BYD Atto 3 vs MG MG4 Electric
Compact EV SUV or EV hatchback — which fits your market?


Photo: Alexander Migl, CC BY-SA 4.0
Photo: Alexander Migl, CC BY-SA 4.0
| BYD Atto 3 | MG MG4 Electric | |
|---|---|---|
| Segment | Compact SUV | Compact hatchback EV |
| Powertrain | EV (150 kW (201 hp)) | Standard Range (150 kW (201 hp) / 250 Nm); Long Range / Extended Range (Up to 245 hp on the most powerful trim) |
| Length | 4,665 mm | 4,287 mm |
| Width | 1,895 mm | 1,836 mm |
| Height | 1,675 mm | 1,504–1,516 mm |
| Trims | 540 km range, 630 km range | Standard Range (51 kWh), Long Range (64 kWh), Extended Range (77 kWh), XPower |
| China price | 119,900–149,900 CNY (approx. $17,780–$22,230) | 65,800–102,800 CNY (approx. $9,200–$14,400) for the redesigned model, plus a semi-solid-state battery variant at the top of that range |
Compact EV SUV or EV hatchback — which fits your market?
These sit in different body styles but compete for the same budget-conscious EV buyer. The Atto 3 is a proper compact SUV — taller, longer (4,665 mm), and priced from roughly 119,900 CNY in China with up to 630 km CLTC range. The MG4 Electric is a smaller hatchback (4,287 mm) that undercuts it significantly on price (from around 65,800 CNY for the redesigned model) at the cost of interior and cargo space.
Choose the MG4 if price per kilometer of range is the priority. Choose the Atto 3 if you need SUV ride height and cargo room.