Geely Monjaro vs Changan CS75 Plus
Which mid-size family SUV offers better value?


Photo: Milhouse35, CC BY-SA 4.0
Photo: JustAnotherCarDesigner, CC0 1.0
| Geely Monjaro | Changan CS75 Plus | |
|---|---|---|
| Segment | Mid-size SUV | Compact SUV |
| Powertrain | i-HEV Hybrid (210–245 hp / 320–350 Nm); Petrol (Varies by trim) | 1.5T Petrol (176 hp / 265 Nm); 2.0T Petrol (229 hp / 360 Nm); iDD Hybrid (Varies by trim) |
| Length | 4,850 mm | 4,770 mm |
| Width | 1,985 mm | 1,910 mm |
| Height | 1,710 mm | 1,710 mm |
| Trims | i-HEV (3 trims), Petrol (higher trims) | 1.5T, 2.0T, iDD Hybrid |
| China price | 141,700–229,100 CNY (approx. $19,600–$33,800), depending on powertrain and trim | 108,900–143,800 CNY (approx. $15,200–$20,100) — varies significantly by model year and trim |
Which mid-size family SUV offers better value?
Both are value-focused mid-size SUVs, but the Monjaro (sold in China as the Xingyue L) is the more premium of the two — slightly larger (4,850 mm vs. 4,770 mm), with an i-HEV hybrid option and a dual 14.6-inch screen interior, priced from around 141,700 CNY. The CS75 Plus is simpler and cheaper, starting around 108,900 CNY, with a choice of two turbo-petrol engines or its own iDD hybrid.
Choose the CS75 Plus if price is the deciding factor. Choose the Monjaro for a more tech-forward cabin and the more sophisticated i-HEV hybrid system.